Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 2012 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Family room | Second level | 28'6" x 22'8" |
4pc Bathroom | Second level | 8'2" x 6'4" |
Other | Second level | 10'8" x 5'0" |
Recreation room | Lower level | 42'2" x 40'8" |
Storage | Lower level | 22'7" x 21'4" |
Storage | Lower level | 10'4" x 6'3" |
Foyer | Main level | 5'9" x 4'0" |
Living room | Main level | 21'5" x 19'3" |
Kitchen | Main level | 13'11" x 21'1" |
Dining room | Main level | 18'4" x 12'1" |
4pc Bathroom | Main level | 7'9" x 7'8" |
Primary Bedroom | Main level | 21'9" x 15'8" |
5pc Ensuite bath | Main level | 15'6" x 13'6" |
Other | Main level | 9'5" x 7'9" |
Bedroom | Main level | 13'4" x 10'4" |
Bedroom | Main level | 12'11" x 9'11" |
Laundry room | Main level | 13'5" x 9'5" |
Brandi Leclerc
Sales Representative
(613) 355-7078 (direct)
(613) 825-7653 (office)
brandil@royallepage.ca
homeswithbrandi.com
3101 Strandherd Drive, Ottawa
BARRHAVEN / NEPEAN
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by curious projects