$1,299,900
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Cooling Type | Wall unit, Air exchanger |
Flooring Type | Hardwood, Marble, Other |
Heating Type | Heat Pump, Radiant heat |
Heating Fuel | Electric, Propane |
Stories Total | 2 |
Primary Bedroom | Second level | 20'8" x 14'6" |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 14'6" x 14'0" |
3pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 13'3" x 11'6" |
4pc Bathroom | Second level | Measurements not available |
Den | Second level | 18'9" x 18'7" |
Laundry room | Second level | 5'5" x 6'3" |
Living room | Main level | 17'8" x 17'6" |
Kitchen | Main level | 17'2" x 13'1" |
Dining room | Main level | 18'1" x 15'0" |
Office | Main level | 20'5" x 14'0" |
Other | Main level | 17'1" x 17'11" |
Foyer | Main level | Measurements not available |
Brandi Leclerc
Sales Representative
(613) 355-7078 (direct)
(613) 825-7653 (office)
brandil@royallepage.ca
homeswithbrandi.com
3101 Strandherd Drive, Ottawa
BARRHAVEN / NEPEAN
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by curious projects