Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1945 |
Cooling Type | Central air conditioning |
Flooring Type | Carpet over Hardwood, Wall-to-wall carpet, Other |
Heating Type | Baseboard heaters, Forced air |
Heating Fuel | Electric, Natural gas |
Stories Total | 2 |
4pc Bathroom | Second level | 5'9" x 6'4" |
Bedroom | Second level | 12'11" x 14'1" |
Bedroom | Second level | 10'4" x 15'8" |
Primary Bedroom | Second level | 11'1" x 21'1" |
5pc Ensuite bath | Second level | 11'4" x 14'1" |
Storage | Basement | 6'7" x 6'10" |
Recreation room | Basement | 28'2" x 21'1" |
Foyer | Main level | 4'11" x 2'7" |
Living room | Main level | 11'1" x 20'4" |
Dining room | Main level | 10'6" x 12'2" |
Kitchen | Main level | 10'6" x 8'6" |
1pc Bathroom | Main level | 2'8" x 5'1" |
Family room | Main level | 24'7" x 14'1" |
Foyer | Main level | 3'6" x 4'2" |
Other | Main level | 3'11" x 6'6" |
Brandi Leclerc
Sales Representative
(613) 355-7078 (direct)
(613) 825-7653 (office)
brandil@royallepage.ca
homeswithbrandi.com
3101 Strandherd Drive, Ottawa
BARRHAVEN / NEPEAN
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by curious projects