Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1960 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Bedroom | Second level | 11'5" x 10'0" |
Primary Bedroom | Second level | 14'7" x 9'11" |
Bedroom | Second level | 11'11" x 11'0" |
Full bathroom | Second level | Measurements not available |
Recreation room | Basement | 20'11" x 18'6" |
Laundry room | Basement | Measurements not available |
2pc Bathroom | Basement | Measurements not available |
Bedroom | Lower level | 12'11" x 9'9" |
Full bathroom | Lower level | Measurements not available |
Kitchen | Main level | 11'4" x 11'3" |
Dining room | Main level | 12'4" x 11'0" |
Living room | Main level | 14'5" x 12'6" |
Brandi Leclerc
Sales Representative
(613) 355-7078 (direct)
(613) 825-7653 (office)
brandil@royallepage.ca
homeswithbrandi.com
3101 Strandherd Drive, Ottawa
BARRHAVEN / NEPEAN
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by curious projects