$799,800
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | None |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
4pc Bathroom | Second level | 6'6" x 4'10" |
5pc Ensuite bath | Second level | 8'2" x 12'7" |
Bedroom | Second level | 10'10" x 11'0" |
Primary Bedroom | Second level | 12'2" x 18'6" |
Bedroom | Second level | 10'10" x 11'0" |
Loft | Second level | 14'2" x 9'8" |
Utility room | Basement | 4'11" x 6'2" |
Storage | Basement | Measurements not available |
2pc Bathroom | Main level | 5'4" x 4'3" |
Office | Main level | 8'8" x 8'10" |
Kitchen | Main level | 13'0" x 11'0" |
Laundry room | Main level | 8'8" x 8'10" |
Living room | Main level | 12'4" x 18'8" |
Dining room | Main level | 16'0" x 13'10" |
Pantry | Main level | Measurements not available |
Brandi Leclerc
Sales Representative
(613) 355-7078 (direct)
(613) 825-7653 (office)
brandil@royallepage.ca
homeswithbrandi.com
3101 Strandherd Drive, Ottawa
BARRHAVEN / NEPEAN
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by curious projects