$619,900
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2012 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 11'9" x 15'7" |
4pc Ensuite bath | Second level | 8'11" x 11'3" |
Other | Second level | 5'0" x 6'2" |
Bedroom | Second level | 9'4" x 12'1" |
Bedroom | Second level | 11'3" x 11'8" |
Full bathroom | Second level | 10'0" x 7'10" |
Recreation room | Lower level | 21'0" x 14'5" |
Bedroom | Lower level | 10'3" x 13'1" |
Full bathroom | Lower level | 8'10" x 8'8" |
Utility room | Lower level | 15'4" x 9'7" |
Foyer | Main level | 6'9" x 4'10" |
Living room | Main level | 21'0" x 15'7" |
Dining room | Main level | 11'0" x 14'0" |
Kitchen | Main level | 10'0" x 18'1" |
Partial bathroom | Main level | 4'9" x 7'0" |
Laundry room | Main level | 6'5" x 7'0" |
Other | Main level | 17'0" x 34'5" |
Brandi Leclerc
Sales Representative
(613) 355-7078 (direct)
(613) 825-7653 (office)
brandil@royallepage.ca
homeswithbrandi.com
3101 Strandherd Drive, Ottawa
BARRHAVEN / NEPEAN
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by curious projects