$674,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1991 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 12'0" x 9'3" |
Bedroom | Second level | 12'9" x 9'2" |
Full bathroom | Second level | 8'4" x 7'5" |
Primary Bedroom | Second level | 13'7" x 13'7" |
5pc Ensuite bath | Second level | 8'10" x 6'11" |
Nursery | Second level | 9'1" x 7'3" |
Office | Lower level | 15'4" x 12'4" |
Storage | Lower level | 22'9" x 21'5" |
Foyer | Main level | 8'7" x 9'1" |
Living room | Main level | 19'2" x 12'9" |
Dining room | Main level | 12'11" x 12'9" |
Kitchen | Main level | 13'5" x 15'0" |
Family room | Main level | 10'4" x 15'0" |
2pc Bathroom | Main level | 4'11" x 5'0" |
Brandi Leclerc
Sales Representative
(613) 355-7078 (direct)
(613) 825-7653 (office)
brandil@royallepage.ca
homeswithbrandi.com
3101 Strandherd Drive, Ottawa
BARRHAVEN / NEPEAN
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by curious projects