Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 2 |
Year Built | 1983 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 18'10" x 11'6" |
4pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
Loft | Second level | 12'8" x 8'0" |
Bedroom | Second level | 11'7" x 10'6" |
Bedroom | Second level | 10'9" x 10'7" |
Bedroom | Second level | 12'4" x 10'1" |
4pc Bathroom | Second level | Measurements not available |
Recreation room | Basement | 30'6" x 15'11" |
Recreation room | Basement | 16'4" x 15'10" |
Storage | Basement | 15'5" x 13'0" |
2pc Bathroom | Basement | Measurements not available |
Foyer | Main level | Measurements not available |
Living room | Main level | 16'0" x 13'11" |
Dining room | Main level | 12'1" x 11'4" |
Kitchen | Main level | 12'2" x 11'10" |
Eating area | Main level | 15'9" x 8'10" |
Family room | Main level | 16'9" x 11'3" |
2pc Bathroom | Main level | Measurements not available |
Laundry room | Main level | 8'8" x 8'7" |
Brandi Leclerc
Sales Representative
(613) 355-7078 (direct)
(613) 825-7653 (office)
brandil@royallepage.ca
homeswithbrandi.com
3101 Strandherd Drive, Ottawa
BARRHAVEN / NEPEAN
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by curious projects